Model | outline dimension | openings |
Main Smart Locker | H1980*W900*D500mm | 20doors |
Deputy Smart Locker | H1980*W900*D500mm | 20doors |
Item Name | Smart parcel delivery locker |
Color | matt/texture/satin white/gray/sky blue/fruit-green/orange, or customized |
Product Specification | Main locker:20 doors. Deputy locker: 20 doors. (The size can be customized.) 1 main locker can control 7 deputy lockers. |
System Language | Chinese, English, Spanish, Arabic, etc. optional |
Material | 1.0mm cold rolled steel sheet/Electrostatic powder (environmental) spraying |
Package | lnner plastic film, 5 layers corrugated carton, wooden case. Protect the product from damages |
Quality Warranty | 12 months (Provide accessories at factory price) |
Pricing Term | EXW, FCA, FOB, CFR, CIF, etc |
Payment Terms | 30%-50% deposits by T/T. The balance should be paid against the copy of B/L. (Sample charge is paid 100% by T/T in advance.) |
Leadtime | Sample 1-2 weeks; Larger order quantity need 20-40 days. |
Certification | ISO9001:2015, ISO45001:2018, ISO14001:2015, CE |
Transport Terms | By sea/By train/By air. |
Hardware and Technical Support | We can provide cabinet, hardware interface, unlock protocol and API. Provide SDK docking. |
Smart parcel delivery locker is executed by the below processes | |
Delivery: courier registration→enter courier account password→click to express delivery→package bar code near the scanner→enter the recipient's cell phone number→select the door size→put in parcel→close the door Pick-up: click to pick up→enter a unique access code→take the parcel→close the door. |